Pricing
See your price in under a minute
Answer a few questions about your store, ads and traffic. A brand's price follows its size, and agencies pay less per brand the more they run.
- 1Who it's for
- 2Your stack
- 3Ad budget
- 4Traffic
Who is this for?
Compare every feature
What each plan includes, line by line.
| Feature | Free | Starter | Professional | Agency | Enterprise |
|---|---|---|---|---|---|
| Connections | |||||
| Store: Shopify or ikas | |||||
| Ad channels: Meta, Google, TikTok | 2 | All 3 | All 3 | All 3 | |
| Google Analytics 4 | |||||
| Search Console | |||||
| First-party pixel on your own domain | |||||
| Virio creative studio connection | |||||
| Custom integrations | |||||
| Analytics | |||||
| Revenue, orders and product dashboard | |||||
| Paid campaigns, matched to store orders | |||||
| Attribution | Last touch | All 4 models | All 4 models | All 4 models | |
| Products: push, fix, restock or clear | |||||
| Website analytics | |||||
| Profit after ads: MER and POAS | |||||
| Customers, cohorts and retention | |||||
| Creative analytics | |||||
| Email and SMS performance | |||||
| Search intelligence | |||||
| Competitor intel | |||||
| Stock and demand forecast | |||||
| AI and agents | |||||
| AI agents | Recommendations | 8 agents | 8 agents | 8 agents | |
| Changes applied on your approval, with undo | |||||
| Brand context the agents read first | |||||
| Decisions and their results, one week on | |||||
| Ask IQsion chat | Included, monthly limit | Included, monthly limit | By agreement | ||
| Claude on your data through MCP | |||||
| Reports | |||||
| Reports | Monthly summary | Monthly summary | Report Studio | Report Studio | Report Studio |
| Share as a link or PDF | |||||
| Your own report templates | |||||
| Team and agencies | |||||
| Multi-brand workspace | |||||
| Team roles | |||||
| Data and security | |||||
| Data history | 30 days | 12 months | Unlimited | Unlimited | Unlimited |
| Data refresh | Every 2 hours | Every 2 hours | Every 2 hours | Every 2 hours | Every 2 hours |
| Isolated brands and an activity log | |||||
| Direct access to your BigQuery dataset | |||||
| SLA guarantee | |||||
| Support | |||||
| Support | Community | Priority | Priority | Dedicated manager | |
| Custom training and onboarding | |||||
The Agency plan starts at five brands.
Questions
What sets my price?
The higher of your monthly ad budget and your monthly sessions. Both are bands, so a small change does not move your price.
How does agency pricing work?
Agencies start at five brands, and each later group of brands costs less. Every brand adds to the total and the average per brand falls. Every brand gets all of Professional.
Is there a free plan?
Yes. One store connection with its revenue, orders and product dashboard and a 30-day data history.
Is the AI chat included?
Ask IQsion comes with Professional and up, with a monthly limit per brand that resets on the 1st. The agents' daily checks do not count against it, and neither does your own Claude connected through MCP.
How much does yearly billing save?
Two months: you pay for ten months and get twelve.
What about Shopify stores?
Shopify stores are on one plan with a 14-day free trial, billed through Shopify.
Does the price include VAT?
No. Prices are in US dollars and exclude VAT.
Related pages
See your numbers against your store's own orders
Start on the free plan; connect your store and ad accounts in minutes.